BASIC INFO
| Model No. | ABOX-7317 | |
| Processor System | CPU | 8th Generation Intel® Core? i5-8265U Processor (4M Cache, up to 3.90 Ghz) |
| Chipset | i5-8265U GPU | |
| BIOS | 8Mb AMI BIOS | |
| Memory | Max. Capacity | up to 64.0GB Max. Capacity |
| Socket | 2*260Pin DDR4 SO-DIMM socket, support 1866/2133MHz DDR4 memory | |
| Graphics | Controller | Intel® UHD Graphics for 8th Generation Intel® Processors |
| Ethernet | LAN | 4*Intel I211-AT/I210-AT 10/100/1000 Mbps Ethernet Controller, Support PXE/WOL,POE Max:15.4W/48V @Port |
| Audio | Interface | HD Audio,1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| 1 x mSATA | ||
| Expansion | Mini PCIE/PCI | 1*mPCIEx1,1*PCI |
| External I/O Interface | Serial Port | 6*RS-232/422/485 |
| USB | 10*USB (4*USB3.1, 6*USB2.0) | |
| Audio | 1*LINE-OUT & MIC-IN | |
| LAN | 4*RJ45(Poe) | |
| KB/MS | 1*KB, 1*MS | |
| LPT | 1*LPT | |
| GPIO | 16Bit | |
| Display | 1*VGA, 1*HDMI1.4, 1*DP1.2 | |
| Inner I/O Interface | SIM | 1*SIM Slot (Optional) |
| GPIO | 1*16Bit GPIO | |
| Watchdog | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Power Requirements | Power Input Votage | DC_IN 12~36V |
| Power Adapter | AC-to-DC Adapter, DC12V 7.5A 90W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | Win10,windows 2008 |
| Linux | Support (by project),Ubuntu | |
| General | Dimensions (W x Dx H) | 246 x 209 x 93mm |
| Case Colour | Iron gray | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating emperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) | |





holly