BASIC INFO
| Model No. | ABOX-9319 | |
| Processor System | CPU | 5th Generation Intel® Core? i5-5257U(3M Cache, up to 3.10 GHz) |
| Chipset | i5-5257U GPU | |
| BIOS | 64Mb AMI BIOS | |
| Memory | Max. Capacity | up to 16.0GB Max. Capacity |
| Socket | 2*204Pin DDR3L SO-DIMM socket | |
| Graphics | Controller | Intel HD Graphics |
| Ethernet | LAN | 2*10/100/1000 Mbps Ethernet Controller, Support PXE/WOL |
| Audio | Interface | HD Audio ,1*Line-out, 1* Mic-in |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" |
| 1 x mSATA | ||
| Expansion | PCI | 3x PCI slot |
| Mini PCIE | 2*mPCIEx1 | |
| External I/O Interface | Serial Port | 2*RS-232, 2*RS-232/485, 2*RS-232/422/485 |
| USB | 6*USB | |
| Audio | 1*LINE OUT & MIC | |
| LAN | 2*RJ45 | |
| KB/MS | 1*KB, 1*MS | |
| LPT | 1*LPT | |
| DIO | 1*16-bit DIO | |
| Display | 1*VGA, 1*HDMI | |
| Inner I/O Interface | SIM | 1*SIM (Optional) |
| SATA | 1*SATA | |
| Watchdog | Watchdog timer | Programmable 256 levels timer interval, setup by software |
| Power Requirements | Power Input Votage | DC_IN 12~24V |
| Power Adapter | AC-to-DC Adapter, DC12V7.5A 90W (Optional),with DC Jack Plug | |
| Power cable | With plug USA type/ Europe type/UK type (by requirement) | |
| Software Support | Microsoft Windows | Win7/8/10,windows 2008 |
| Linux | Support (by project) | |
| General | Dimensions (W x Dx H) | 246 x 209 x 132mm |
| Case Colour | Iron gray | |
| Mounting | Stand/ Wall | |
| Enclosure | Aluminum Housing | |
| Thermal Solution | Fanless | |
| Environment | Operating Temperature | -20 ~ 60°C |
| Storage Temperature | -40 ~ 80°C | |
| Relative Humidity | 5~ 95% (non-condensing) | |






holly